New Vehicle
~$56
Cost to fill at $1.50/L
~804km
Average per tank
Vehicle | 2022 Suzuki Swift AZ Series II MY22 GL S Pure White 5 Speed Manual Hatchback |
Body Colour | Pure White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Drive Type | FWD |
StockNo | 337111 |
VIN | JSAAZC83S00407929 |
Fuel Consumption (Urban) | 5.8L/100km |
Fuel Consumption (Extra Urban) | 3.9L/100km |
Fuel Consumption (Combined) | 4.6L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Cover |
Chrome Interior highlights | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Handbrake - Fold Down | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Steering - Variable Ratio (more lock faster) |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
USB Socket(s) - Charging | Video - MPEG Decoder |
Voice Recognition |
Melville Suzuki
532-540 Canning Highway Melville WA 6156
(08) 9333 5388
Dealer Licence No. 18544
ABN: 55879180623
Dealer Summary
Swift GL-S manual in White
Swift GL-S manual in White