New Vehicle
~$48
Cost to fill at $1.50/L
~653km
Average per tank
Vehicle | 2022 Suzuki Ignis MF Series II MY22 GLX Pure White 1 Speed Constant Variable Hatchback |
Body Colour | Pure White |
Doors | 5 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 328764 |
VIN | JSAMFH11S00404491 |
Fuel Consumption (Urban) | 5.7L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 4.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | Air Cond. - Climate Control Digital |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Airbag - Side Driver |
Airbag - Side Front Passenger | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Fog Lamps - Front |
Headlamps - Electric Level Adjustment | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x2 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Metallic Finish Air Vents (interior) |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Trip Computer | Voice Recognition |
Melville Suzuki
532-540 Canning Highway Melville WA 6156
(08) 9333 5388
Dealer Licence No. 18544
ABN: 55879180623
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.